Dept for Transport | 020 7944 8300 |
| press | 020 7944 3021 |
| out of hours | 020 7944 4292 |
|
Transport for London | |
| press | 020 7941 4141 |
| out of hours | 020 7941 4141 |
|
Congestion Charging | 020 7941 4875 |
ROAD | |
Driving Standards Agency | 0115 901 2500 |
| press | 0115 901 2852/3 |
DVLA | 01792 782341 |
| press | 01792 782318 |
| | 01792 782070 |
Highways Agency | 020 7081 7443 |
| press | 020 7081 7179 |
| | 0161 952 4506 |
Vehicle Certification Agency | 0117 951 5151 |
| 0117 952 4126 |
| press | 0117 952 4106 |
Vehicle & Operator Services Agency |
0117 954 3200 |
| press | 0117 954 3334/3233 |
|
RAC Foundation | |
| press | 0207 747 3445 |
| press (Scotland) | 0141 248 4444 |
AA - Automobile Association | 0191 223 7071 |
Green Flag | |
| press | 0113 399 1427 |
| | 0113 399 1387 |
| mobile | 07711 964615 |
|
Road Haulage Assocation | |
| press | 01932 838917 |
| mobile | 07979 531451 |
Roadpeace | 020 8964 9353 |
Brake - road safety | |
| press | 01484 559909 |
| mobile | 07971 612857 |
Retail Motor Industry Federation | 020 7580 9122 |
Freight Transport Association | 01892 526171 |
| press | 01892 552255 |
| mobile | 07818 450500 |
|
|
RAIL | |
Association of Train Operating Companies (ATOC) |
020 7904 3000 |
| press | 020 7904 3010 |
Strategic Rail Authority | 020 7654 6000 |
| press | 020 7654 6339/6862/6294 |
| out of hours | 07623 938831 |
Institution of Railway Operators | 01444 248931 |
National Railway Museum | 01904 621261 |
| press | 01904 686281/271 |
Office of the Rail Regulator | 020 7282 2000 |
| press | 020 7282 2002/7 |
| out of hours pager | 07659 127303 |
Rail Passengers Committee | |
| Scotland | 0141 221 7760 |
| Wales | 029 2022 7247 |
| Eastern England | 01733 312188 |
| Midlands | 0121 212 2133 |
| North Eastern England | 01904 787711 |
| North Western England | 0161 244 5982 |
| Southern England | 020 7240 5308 |
| Western England | 0117 926 5703 |
Rail Passengers Council | 020 7713 2700 |
| press | 020 7713 2720/1 |
| mobile | 07968 822290 |
Rail Safety & Standards Board | 020 7904 7518 |
| press | 020 7904 7524/7525 |
Network Rail | 08457 11 41 41 |
| press (24 hours) | 020 7557 8292/3 |
| Scotland press (24 hours) | 0141 228 8582 |
Railway Forum | 020 7259 6543 |
| press | 020 7259 6548 |
London Transport Users Committee | 020 7505 9000 |
| press | 020 7726 9953 |
London Underground Ltd | 020 7222 5600 |
| press | 020 7918 4747 |
|
Rail companies | |
Arriva Northern | 0191 520 4000 |
Connex | 020 7620 5080 |
| 07808 568 667 |
GNER | 08457 225 333 |
Scotrail | 0141 335 4788 |
SouthWest Trains | 0845 6000 650 |
Virgin Trains | 0870 789 1234 |
| press | 0870 789 1111 |
|
|
AIR | |
Civil Aviation Authority | 020 7379 7311 |
| press | 020 7453 6030/6025 |
National Air Traffic Service | |
Airports Operators Association | 020 7222 2249 |
Air Transport Users Council | 020 7240 6061 |
British Airline Pilots Association | 020 8476 4000 |
| or | 01293 449100 |
| press | 0207 924 7555 |
Air Accidents Investigation Branch |
01252 510300 |
|
British Airports Authority | 020 7834 9449 |
Heathrow Airport | 0870 0000 123 |
| press | 020 8745 7224 |
| Heathrow Express press | 020 7313 0308 |
Gatwick Airport | 0870 000 2468 |
| press | 01293 505000 |
Stansted Airport | 0870 0000 303 |
| press | 01279 680534 |
Southampton Airport | 023 8062 0021 |
| press | 023 8062 7141 |
BAA Scottish Airports | |
| press | 0131 272 2111 |
Glasgow Airport | 0141 887 1111 |
| press | 0141 848 4294 |
Edinburgh Airport | 0131 333 1000 |
Aberdeen Airport | 01224 722331 |
|
Other Airports | |
Birmingham | 08707 335511 |
Bournemouth | 01202 364000 |
Bristol | 08701 212747 |
Cardiff | 01446 711111 |
| press | 01446 712626 |
East Midlands | 01332 852852 |
| press | 01332 852890/852903/852801 |
| out of hours | 07901 911266 |
Glasgow Prestwick | 01292 511000 |
Leeds Bradford | 0113 250 9696 |
Liverpool John Lennon | 0870 750 8484 |
London City | 020 7646 0088 |
Luton | 01582 405100 |
Manchester | 0161 489 3000 |
| press | 0161 489 2700/2705/2754 |
Teesside | 01325 332811 |
|
Airlines | |
British Airways | |
| press | 0208 738 5100 |
| Gatwick | 01293 463545 |
| Midlands | 0121 767 7628 |
| North of England | 0161 489 2631 |
| Scotland | 0141 207 9528 |
| Ulster | 028 9039 5500 |
|
Britannia Airways | |
| press | 01582 424155 |
British Midland (bmi) | 01332 854000 |
| press | 01332 854687 |
| out of hours | 01332 854431 |
| PR agency | 020 7763 5999 |
|
Easyjet press | 01582 52 52 52 |
Ryanair | 00353 1 812 1212 |
| mobile | 07900 575 284 |
Thomas Cook | 0161 489 6373 |
Virgin Atlantic press | 01293 747373 |
|
|
MARITIME | |
Maritime and Coastguard Agency | 023 8032 9100 |
| press | 023 8032 9396 |
| | 023 8032 9401 |
British Ports Association | 020 7242 1200 |
UK Maritime Pilots Association | 02076 11 2570/2571 |
Marine Society | 020 7261 9535 |
British & International Sailors' Society |
023 8033 7333 |
Chamber of Shipping | 020 7417 2800 |
Lloyd's Register | 0207 709 9166 |
Merchant Navy Association | 01752 816990 |
National Union of Marine Aviation and Shipping Transport Officers
NUMAST | 020 8989 6677 |
British Waterways | 01923 226422 |
| press | 01923 201361 |
| out of hours | 01923 201329 |