|
|
Foreign Office | 020 7270 1500 |
| press | 020 7008 3100 |
| | 020 7008 3595 |
|
British Council | 020 7930 8466 |
| press | 020 7389 4939 |
| mobiles | 07979 706963 |
| | 07771 975033 |
| | 07789 922769 |
|
Commonwealth Secretariat | 020 7747 6500 |
| press | 020 7747 6383 |
|
United Nations UK Information Centre | 020 7630 1981 |
| press | 020 7630 2713 |
|
|
| UK Embassies abroad |
Afghanistan | 00 93 70 221 212 |
Albania | 00 355 4 2 34973/4/5 |
Algeria | 00 213 21 230068 |
Angola | 00 244 2 334582 |
Argentina | 00 54 11 4808 2200 |
| press | 00 54 11 4808 2228 |
Australia | |
| Canberra | 00 61 2 6270 6666 |
| Adelaide | 00 61 8 8212 7280 |
| Melbourne | 00 61 3 9652 1600 |
| Sydney | 00 61 2 9247 7521 |
Austria | 00 43 1 716130 |
|
Bahrain | 00 973 574 100 |
Bangladesh | 00 880 2 882 2705 |
Barbados | 00 1 246 430 7800 |
Belgium | 00 32 2 287 6211 |
| press | 00 32 2 287 6360 |
Bermuda | 00 441 292 3600 |
Bosnia | 00 387 33 444 429 |
Brazil | 00 55 61 225 2710 |
Bulgaria | 00 359 2 933 9222 |
|
Canada | 00 1 613 237 1530 |
| Vancouver | 00 1 604 683 4421 |
Chile | 00 56 2 370 4100 |
China | 00 86 10 6532 1961 |
Colombia | 00 57 1 317 6690 |
Croatia | 00 385 1 6009 100 |
Cuba | 00 53 7204 1771 |
Cyprus | 00 357 2 861100 |
Czech Republic | 00 420 2 5740 2111 |
|
Denmark | 00 45 35 44 52 00 |
|
Ecuador | 00 593 2 970 800 or 801 |
Egypt | 00 20 2 794 0852 |
Estonia | 00 372 6674700 |
Ethiopia | 00 251 1 612354 |
|
Finland | 00 358 9 2286 5100 |
France | 00 33 1 44513100 |
|
Germany | 00 49 30 204570 |
| Munich | 00 49 89 211090 |
Ghana | 00 233 21 221665 |
Greece | 00 30 1 727 2600 |
Guyana | 00 592 226 5881 |
|
Holy See | 00 39 06 699 23561 |
Hong Kong | 00 852 2901 3000 |
Hungary | 00 36 1 266 2888 |
|
Iceland | 00 354 550 5100 |
India | 00 91 11 6872161 |
Indonesia | 00 62 21 315 6264 |
Iran | 00 98 21 6705011 to 19 |
Ireland | 00 353 1 205 3700 |
Israel | 00 972 3 725 1222 |
Italy | 00 39 6 4220 0001 |
|
Jamaica | 00 1 876 510 0700 |
Japan | 00 81 3 5211 1100 |
Jordan | 00 9626 5923100 |
|
Kenya | 00 254 2 714699 |
Korea (North) | 00 850 2 381 7980 |
South Korea | 00 82 2 3210 5500 |
Kuwait | 00 965 240 3334 |
|
Latvia | 00 371 774 4700 |
Lebanon | 00 961 1990 400 |
Libya | 00 218 21 334 3630 |
Lithuania | 00 370 2 22 20 70 |
Luxembourg | 00 352 22 98 64 |
|
Macedonia | 00 389 91 116 772 |
Malawi | 00 265 1 772 400 |
Malaysia | 00 60 3 2170 2200 |
Malta | 00 356 233134 |
Mexico | 00 52 55 5242 8500 |
Monaco | 00 377 93 50 99 66 |
Morocco | 00 2 22 22 1741 |
|
Netherlands | 00 31 70 427 0427 |
New Zealand | 00 64 4 924 2888 |
Nigeria | 00 234 1 261 9531 |
Norway | 00 47 23 13 27 00 |
|
Pakistan | 00 92 51 2206071-5 |
Palestinian Authority |
00 972 2 541 4100 |
Poland | 00 48 22 628 1001-5 |
Portugal | 00 351 21 392 40 00 |
Philippines | 00 63 2 816 7116 |
|
Romania | 00 40 21 201 7200 |
Russian Federation | 00 7 095 956 7200 |
|
Saudi Arabia | 00 966 1 488 0077 |
Serbia/Montenegro | 00 381 11 645 055 |
Sierra Leone | 00 232 22 232961 |
Singapore | 00 65 6424 4200 |
Slovakia | 00 421 2 5998 2000 |
Slovenia | 00 386 1 200 3910 |
South Africa | 00 27 12 421 7800 |
Spain | 00 34 91 700 82 00 |
| Ibiza | 00 34 971 30 18 18 |
| Tenerife | 00 34 922 28 68 63 |
| Costa del Sol | 00 34 95 235 23 00 |
Sri Lanka | 00 94 1 2437336-43 |
Sweden | 00 46 8 671 3000 |
Switzerland | 00 41 31 359 7700 |
Syria | 00 963 11 373 9241/2/3 |
|
Thailand | 00 66 2 305 8333 |
| Chang Mai | 00 66 53 263 015 |
Trinidad & Tobago | 00 1 868 622 2748 |
Tunisia | 00 216 71 341 444 |
Turkey | 00 90 312 455 3344 |
| Istanbul | 00 90 212 334 6400 |
|
United Arab Emirates | |
| Abu Dhabi | 00 971 2 6101100 |
| Dubai | 00 971 4 309 4444 |
United States | 00 1 202 588 6500 |
| New York | 00 1 212 745 0200 |
| Miami | 00 1 305 374 1522 |
| Los Angeles | 00 1 310 481 0031 |
|
Yemen | 00 967 1 264081-5 |
|
Zimbabwe | 00 263 4 772990 |
|
|
|
|